<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arcos Cielos Research Center</title>
	<atom:link href="http://www.arcoscielos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcoscielos.com</link>
	<description>New Paradigms in Science, Education, Fine Arts, Global Ecology and Human Potential Development</description>
	<pubDate>Sat, 23 Aug 2008 19:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tiny South Pacific Nation Gets Laptop for Every Child</title>
		<link>http://www.arcoscielos.com/2008/08/000182</link>
		<comments>http://www.arcoscielos.com/2008/08/000182#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:02:45 +0000</pubDate>
		<dc:creator>Elliott Maynard</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Distance Learning]]></category>

		<category><![CDATA[Free Computers for Children]]></category>

		<guid isPermaLink="false">http://www.arcoscielos.com/?p=182</guid>
		<description><![CDATA[The tiny South Pacific nation of Niue became the first nation in the world to provide laptop computers for all its children. A US-based charity, OLPC (One Laptop for Every Child) provided funding for specially designed computers which are waterproof and relatively breakproof. The donation of some 500 computers to the island nation, which has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The tiny South Pacific nation of Niue became the first nation in the world to provide laptop computers for all its children. A US-based charity, OLPC (One Laptop for Every Child) provided funding for specially designed computers which are waterproof and relatively breakproof. The donation of some 500 computers to the island nation, which has a population of about 1500, includes 500 children. The &#8220;Little Green Laptops&#8221; have a wireless connection to the Internet. This initiative is an offshoot of one of the programs at MIT, and is supported by businesses which include Rupert Murdoch&#8217;s News Corporations and Google. The laptops were designed for primary children, ages six to twelve, but will also be given to high school students in Niue, where the islanders will also have free internet access. To read the full story <a title="Laptop Computers for Every Child" href="http://news.yahoo.com/s/afp/20080822/tc_afp/lifestyleniueeducationtechnology">CLICK HERE</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcoscielos.com/2008/08/000182/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enhanced Geotherman Energy&#8230;Google Invests in the Future of Clean Renewable Energy</title>
		<link>http://www.arcoscielos.com/2008/08/000181</link>
		<comments>http://www.arcoscielos.com/2008/08/000181#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:12:34 +0000</pubDate>
		<dc:creator>Elliott Maynard</dc:creator>
		
		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Enhanced Geothermal Energy]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.arcoscielos.com/?p=181</guid>
		<description><![CDATA[Google has recently made the decision to invest in a concept that could provide clean, renewable, safe energy for the Future of America, and also many parts of the world. This would create a win-win situation for big energy and utility companies, by tapping an already-existing Natural Resource. It would create new jobs, and serve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google has recently made the decision to invest in a concept that could provide clean, renewable, safe energy for the Future of America, and also many parts of the world. This would create a win-win situation for big energy and utility companies, by tapping an already-existing Natural Resource. It would create new jobs, and serve to eliminate th need to import vast quantities of oil from outside the US and help build a more balanced national and international economic structure. This, in turn, would, over time, eliminate the need for our over-dependence on the polluting petroleum infrastructure&#8230;and a significant percentage of ocean tankers and trucks which, in themselves, are massive air pollution sources. Thanks to our present dependence on petroleum, however, we already have the basic drilling technology necessary for the transition to Enhanced Geothermal Energy. Finally, this technology could eventually eliminate the need for coal-fired electrical power plants..a major cause of atmospheric pollution in the US, China, and the world. It could also eliminate the costly and dangerous problems associated nuclear power plants, which presently represent an ominous and ever-present potential danger to heavily populated urban areas. To view this excellent video <a title="Enhanced Geothermal Energy" href="http://greenwombat.blogs.fortune.cnn.com/2008/08/19/google-invests-in-drilling-for-geothermal-energy/">CLICK HERE</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcoscielos.com/2008/08/000181/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists &#8220;Listen&#8221; to Plants to Monitor Water Pollution</title>
		<link>http://www.arcoscielos.com/2008/08/000180</link>
		<comments>http://www.arcoscielos.com/2008/08/000180#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:46:46 +0000</pubDate>
		<dc:creator>Elliott Maynard</dc:creator>
		
		<category><![CDATA[Global Ecology]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://www.arcoscielos.com/?p=180</guid>
		<description><![CDATA[Israeli scientists would seem to have discovered a new way to test for Water Pollution by &#8220;listening&#8221; to sound waves which microscopic algae emit during the process of Photosynthesis. By shining a laser beam on the algae in the water, researchers can analyze the sound waves emitted to determine the amounts and composition of contamination [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Israeli scientists would seem to have discovered a new way to test for Water Pollution by &#8220;listening&#8221; to sound waves which microscopic algae emit during the process of Photosynthesis. By shining a laser beam on the algae in the water, researchers can analyze the sound waves emitted to determine the amounts and composition of contamination in the water. Since approximately 44 percent of the world&#8217;s population live in areas which are subject to aquatic pollution stress, it is critical to monitor these water sources, using the algae as a &#8220;bio-indicator&#8221; of sort of biological computer. To read the full story, <a title="Scientists listen to Plants to monitor water pollution" href="http://www.reuters.com/article/scienceNews/idUSLD33620320080814?feedType=RSS&amp;feedName=scienceNews">CLICK HERE</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcoscielos.com/2008/08/000180/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
